Limited Time SaleUS$677.99 cheaper than the new price!!
| Management number | 216120005 | Release Date | 2026/04/19 | List Price | US$452.00 | Model Number | 216120005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a streamlined and focused design, the ROG Strix g gaming Laptop melds the latest 9th Gen Intel Core processors and GeForce graphics into an impactful gaming experience, with ample power to slice through serious content creation and everyday multi-tasking. Boasting an IPS level display with ultra-narrow bezel and PCIe SSD, the ROG Strix g GL531 has all the power needed to conquer the latest game titles without breaking a sweat. *The actual transfer speed of USB 3.0, 3.1 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.



| UPC | 192876341537 |
|---|---|
| Brand | ASUS |
| Color | Grey |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ROG |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5.28 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Coffee Lake |
| CPU L1 Cache | 3 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel HM370 |
| Display Type | Full HD |
| Manufacturer | Asus Notebooks |
| Memory Speed | 2666 MHz |
| Model Number | GL531GT-EB76 |
| Power Device | 150-watt AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Backlit Chiclet Keyboard, Built-in array microphone, 2x 1.5W speaker, 150W AC Adapter, 1TB PCIe NVMe M.2 SSD, 8GB DDR4-2666 SO-DIMM x 2, Aura Sync Light Bar |
| Screen Finish | matte with anti-glare finish |
| Series Number | 76 |
| Warranty Type | Limited |
| Audio features | This product has built-in speakers with a total power of 3W |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Core i7-9750h |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Corei7-9750H |
| Touchpad Feature | Tap-to-click, Two-finger scrolling, Pinch-to-zoom |
| Audio Output Type | Headphone/Microphone Combo Jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 8 |
| Speaker Description | 2 speakers, 1.5W each |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9th generation |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650,GeForce GTX 1650 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | Backlit,ROG AURA RGB - One Zone |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | USB 3.1 Gen 1 Type-A |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming,Consumer |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 1 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 10.8"L x 14.2"W x 1"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00192876341537 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form