Limited Time SaleUS$12.06 cheaper than the new price!!
| Management number | 224814275 | Release Date | 2026/05/09 | List Price | US$8.04 | Model Number | 224814275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850015219238 |
|---|---|
| ASIN | B0BS9TZ2NH |
| Flavor | Ginger |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Teabags |
| Specialty | Herbal |
| Brand Name | Cederberg Tea Company |
| Unit Count | 100 Count |
| Item Volume | 240 Milliliters |
| Item Weight | 0.25 Kilograms |
| Part Number | CDG21923 |
| Tea Variety | Ginger |
| Manufacturer | Cederberg Tea Company |
| Container Type | Bag |
| Each Unit Count | 100 |
| Number of Items | 1 |
| Product Benefits | Increase Energy, Overall Wellness, Promote Relaxation, Support Digestion |
| Region of Origin | Kochi, India |
| Product Shelf Life | 1095 Days |
| Special Ingredients | Ginger |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Age Range Description | 6+ |
| Sweetness Description | Naturally Sugar Free |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion, Immune Support, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form