Limited Time SaleUS$70.20 cheaper than the new price!!
| Management number | 223242746 | Release Date | 2026/05/09 | List Price | US$46.80 | Model Number | 223242746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for cutting mild steel, Evolution metal cutting blades use dry cut technology, cutting with very little heat and few burrs.
| UPC | 849713000491 |
|---|---|
| ASIN | B001QFD9LA |
| Color | Silver |
| Model | 12BLADEST |
| Brand Name | EVOLUTION |
| Style Name | Mild Steel |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Part Number | 12BLADEST |
| Manufacturer | Evolution Power Tools |
| Material Type | Alloy Steel |
| Item Thickness | 5.91 Inches |
| Number of Teeth | 60 |
| Compatible Devices | Chop Saws |
| Compatible Material | Alloy Steel, Metal |
| Included Components | 1x Blade |
| Warranty Description | No Warranty |
| Item Dimensions L x W | 12"L x 12"W |
| Global Trade Identification Number | 00849713000491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form