Limited Time SaleUS$201.53 cheaper than the new price!!
| Management number | 213894826 | Release Date | 2026/04/12 | List Price | US$134.36 | Model Number | 213894826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 758399868625 |
| Size | 225/75R15 10PR |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Free Country |
| Load Index | 117.0 |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 28.8 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | WINDA |
| Speed Rating | N |
| Item Diameter | 28.11 Inches |
| Load Capacity | 2830 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.11 inches |
| Item Dimensions | 28 x 16 x 28 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form