Limited Time SaleUS$89.98 cheaper than the new price!!
| Management number | 213878704 | Release Date | 2026/04/12 | List Price | US$59.98 | Model Number | 213878704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 6-Ply |
|---|---|
| Size | 25x8-12 (2 Pack) |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | Kenda |
| Load Index | 43 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 15 Millimeters |
| Manufacturer | KENDA |
| Speed Rating | F |
| Load Capacity | 340 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 25 Inches |
| Item Dimensions | 24 x 24 x 5.5 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 3.13 |
| Included Components | (2) Kenda Bear Claw EVO ATV/UTV All-Terrain Mud Tires - 25x8-12 Front Tire (1) Keychain |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form