Limited Time SaleUS$55.59 cheaper than the new price!!
| Management number | 221082829 | Release Date | 2026/05/03 | List Price | US$37.06 | Model Number | 221082829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 844268034014 |
|---|---|
| Color | Grey, Blue |
| Capacity | 0.15 Gallons |
| Brand Name | Kokido |
| Efficiency | Effective at cleaning pools and spas, Efficient, High Suction Power |
| Model Name | XV320 Enhanced |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 2.72 Kilograms |
| Manufacturer | Kokido |
| Model Number | XTROVAC 320 |
| Power Source | Battery Powered |
| Load Capacity | 1E+1 Pounds |
| Material Type | Aluminum, Nylon |
| Warranty Type | 1 year |
| Battery Weight | 95 Grams |
| Control Method | Touch |
| Installation Type | manual |
| Required Assembly | Yes |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | EV032BRXUSXXAMZ |
| Item Dimensions L x W x H | 11.4"L x 7.3"W x 19.5"H |
| Number of Lithiumion Cells | 2 |
| Lithium Battery Energy Content | 23.7 Watt Hours |
| Manufacturer Warranty Description | 1 Year Warranty |
| Global Trade Identification Number | 00844268034014 |
| Other Special Features of the Product | For hot tub, spas, ponds, above ground pools, Lightweight, works in warm and cold water, With compact pole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form