Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 224522448 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 224522448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scree pant is crafted from a comfortable, durable midweight softshell that sheds water, with articulated knees for hiking and climbing all year-round.
| UPC | 195115252694 |
|---|---|
| ASIN | B0CH3PN4NS |
| Color | Black - Latest Collection |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | MARMOT |
| Model Name | Scree Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Scree Pant |
| Waist Size | 32 Inches |
| Fabric Type | 90% Nylon, 10% Elastane |
| Manufacturer | MARMOT |
| Style Number | M15834 |
| Inseam Length | 32 Inches |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M15834 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195115252694 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form