Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 209278703 | Release Date | 2026/03/29 | List Price | US$68.00 | Model Number | 209278703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's everyone's dream—go from freezing temps to working up a sweat, no change in layers required. The Kor AirShell Warm Vest doesn't require shedding or adding layers thanks to a powerful combo: temperature-regulating AirMesh on the inside to keep you warm when it's cold and cool when it's warm, and breathable, stretchy Pertex Quantum Air on the outside to release clammy sweat. All while fending off pesky branches—no problem—as you pick up speed on cross-country trails.
| UPC | 888663905517 |
|---|---|
| Color | Black - New 2024 |
| Style | Kor Airshell Warm Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Mountain Hardwear |
| Fabric Type | 59% Recycled Nylon, 41% Nylon |
| Item Weight | 8 ounces |
| Part Number | 2092141010 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mountain Hardwear |
| Style Number | 2092141010 |
| Item Type Name | Windbreaker |
| Number Of Pockets | 2 |
| Lining Description | AirMesh |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash Cold Gentle, Do Not Bleach, Tumble Dry Low, Remove Promptly, Do Not Iron, Do Not Dryclean |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form