Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216855337 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216855337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Sour Watermelon |
|---|---|
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | NO CAP! Soda Pop |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | NO CAP! Soda Pop |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 720 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 5.98 Kilograms |
| Special Ingredients | Natural Flavors, Stevia Leaf Sweetener |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00860012078820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form