Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 220819171 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 220819171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Burnt Orange |
|---|---|
| Shape | FLOWER,ROSE |
| Seasons | All, Autumn, Spring, Summer, Winter |
| Occasion | Engagement, Wedding |
| Brand Name | N&T NIETING |
| Unit Count | 1.0 Count |
| Item Weight | 0.39 Pounds |
| Flower Count | 50 |
| Manufacturer | N&T NIETING |
| Model Number | MGHT-D040-50 |
| Material Type | Foam |
| Container Type | Box |
| Item Type Name | Artificial Flowers |
| Number of Items | 50 |
| Package Quantity | 1 |
| Container Material | Carton |
| Additional Features | Artificial Roses for Decoration, Bridesmaid Bouquets for Wedding, Decorative Flowers, Flores Artificiales Para Decoracion, Wedding Bouquets for Bride |
| Included Components | Gift Card*1, Leaves*4, Roses Artificial Flowers*50 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 10"D x 2"W x 8"H |
| Specific Uses For Product | Bridal Shower Decorations |
| Plant or Animal Product Type | Rose |
| Recommended Uses For Product | DIY Wedding Bouquets White Bridal Shower Centerpieces Arrangements Party Tables Decorations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form