Limited Time SaleUS$88.26 cheaper than the new price!!
| Management number | 216589332 | Release Date | 2026/04/19 | List Price | US$58.84 | Model Number | 216589332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"With CloudTec Phase® cushioning, you forget what's on your feet and focus more on exploration. Enjoy a soft rolling motion and smooth ride on moderate terrain. Our most cushioned hiking shoe, it's ideal for long walks and non-technical hiking paths."
| Brand | On |
|---|---|
| Color | Zinc/Sand |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudhorizon |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cloudhorizon |
| Item Weight | 3.79 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE10012439 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 07615537095974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form