Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 224346110 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 224346110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732068427795 |
|---|---|
| ASIN | B0821QNPY8 |
| Color | Caremel Brown |
| Theme | Star |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Pineapple&Star Hat |
| Brim Width | 3.5 Inches |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Premium Straw Braid |
| Occasion Type | Beach |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form