Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218727797 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218727797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 756166338609 |
|---|---|
| Size | Hardwired (1 pack) |
| Color | Stripe Clear |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Home Office, Living Room |
| Brand Name | Shenmoyl |
| Brightness | 450 lumen |
| Efficiency | 7.5 lumens per watt |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | Transparent |
| Shade Color | Transparent |
| Switch Type | Rotary |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | Feelers |
| Model Number | 756166338609 |
| Power Source | Corded Electric |
| Material Type | Brass, Copper, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Multiple (Compact Fluorescent, Incandescent, Halogen, LED) |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Bulb, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.11"L x 5.11"W x 7.48"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Bedroom, Living Room, Dining Room, Kitchen, Bathroom, Home Office |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Hardwired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form