Limited Time SaleUS$39.52 cheaper than the new price!!
| Management number | 208889570 | Release Date | 2026/03/29 | List Price | US$26.35 | Model Number | 208889570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort with these womens sandals from Skechers' GO WALK Flex collection. These sandals for women combine athletic performance with casual style, featuring a mesh and webbed upper design for breathability. The contoured Goga Mat footbed and Ultra Go cushioning deliver exceptional comfort for all-day wear. Perfect for walking or casual outings, these versatile sandals offer hands-free convenience with their slip-on design and secure back heel piece.
| UPC | 198376599485 |
|---|---|
| Brand | Skechers |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Open Toe, Round Toe |
| Model Name | On-the-go Hands Free Slip-ins Go Walk Flex Sandal – Sadie |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | On-the-go Hands Free Slip-ins Go Walk Flex Sandal – Sadie |
| Item Weight | 1.5 Pounds |
| Closure Type | Bungee, Pull-On |
| Manufacturer | Skechers |
| Style Number | 141491 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Fisherman Sandal |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Padded |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 141491 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form