Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 222868695 | Release Date | 2026/05/09 | List Price | US$11.19 | Model Number | 222868695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
M&P Thunderbolt Full Frame Shooting Glasses Matte Black/Clear Mirrored Lens give full peripheral eye coverage. Lenses are anti-fog with a non-slip rubber nose and ear pieces with non-reflective matte black frames. Hard zippered storage case with microfiber cloth included. Matte Black/Clear Mirrored Lens
| UPC | 661120001836 |
|---|---|
| ASIN | B01N7VNZ62 |
| Size | One Size |
| Color | Clear |
| Style | Thunderbolt Full Frame |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Shooting |
| Material | Blend |
| Brand Name | Smith & Wesson |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Thunderbolt Full Frame |
| Sport Type | Shooting |
| Unit Count | 1.0 Count |
| Fabric Type | plastic |
| Item Weight | 0.35 Pounds |
| Part Number | 110168 |
| Closure Type | Zipper |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Reflective Coating |
| Manufacturer | Battenfeld Technologies |
| Style Number | 110168 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Thunderbolt Full Frame Shooting Glasses Matte Black/Clear Mirrored Lens New for 2017 |
| Item Dimensions | 9 x 4 x 3 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | glasses and cloth |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 1 Year Warranty, https://store.smith-wesson.com/warranty-info.html |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 4 Inches |
| Product Care Instructions | Store in the included hard zippered case when not in use. Clean lenses with the included microfiber cloth. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Any Vehicle Type (Shooting Activities) |
| Recommended Uses For Product | Shooting |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | ANSI Z87+ |
| Global Trade Identification Number | 00661120001836 |
| Visible Light Transmission Percentage | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form