Limited Time SaleUS$13.30 cheaper than the new price!!
| Management number | 217871043 | Release Date | 2026/05/03 | List Price | US$8.87 | Model Number | 217871043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195252688226 |
|---|---|
| Color | Royal (400)/Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Baseline Basketball 10-inch Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1370220 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1370220 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form