Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 221011903 | Release Date | 2026/05/03 | List Price | US$10.79 | Model Number | 221011903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 092617991000 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | OFC Molecular |
| Container Type | Bottle |
| Item Dimensions | 4.02 x 2.01 x 3.78 inches |
| Number of Items | 2 |
| Product Benefits | Detoxing, Energy Management, Menstruation Support, Metabolism Management, Skin Hydrating, Stress Relief |
| Material Features | Certified Organic, GMO Free |
| Special Ingredients | dandelion, red clover, black cohosh |
| Age Range Description | Women |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Red clover, black cohosh, dong quai, chasteberry (vitex) |
| Manufacturer Part Number | Y&T-HormoneWater-60+30 |
| Specific Uses For Product | PMS support, menopause and perimenopause balance, hormonal bloating relief, puffiness and water retention comfort, female wellness and body balance |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form